| 000 | 01454nam a2200169 a 4500 | ||
|---|---|---|---|
| 005 | 20260901030331.0 | ||
| 008 | 250101s2020 xx o 000 0 eng d | ||
| 100 | 1 | _aMir Hassan | |
| 245 | 1 | 0 | _aImplementation of Security Systems for Detection and Prevention of Data Loss/Leakage at Organization via Traffic Inspection |
| 264 | 1 |
_barXiv _c2020 |
|
| 336 | _atext | ||
| 338 | _aonline resource | ||
| 520 | _aData Loss/Leakage Prevention (DLP) continues to be the main issue for many large organizations. There are multiple numbers of emerging security attach scenarios and a limitless number of overcoming solutions. Today's enterprises' major concern is to protect confidential information because a leakage that compromises confidential data means that sensitive information is in competitors' hands. Different data types need to be protected. However, our research is focused only on data in motion (DIM) i-e data transferred through the network. The research and scenarios in this paper demonstrate a recent survey on information and data leakage incidents, which reveals its importance and also proposed a model solution that will offer the combination of previous methodologies with a new way of pattern matching by advanced content checker based on the use of machine learning to protect data within a | ||
| 506 | 0 | _aOpen access — freely available to read. | |
| 856 | 4 | 0 |
_uhttps://arxiv.org/pdf/2012.14111v1 _yRead the full paper (PDF) |
| 942 | _cERES | ||
| 999 |
_c646 _d646 |
||