| 000 | 01387nam a2200169 a 4500 | ||
|---|---|---|---|
| 005 | 20260901030354.0 | ||
| 008 | 250101s2020 xx o 000 0 eng d | ||
| 100 | 1 | _aGeorgios M. Santipantakis | |
| 245 | 1 | 0 | _aTowards Integrated and Open COVID-19 Data |
| 264 | 1 |
_barXiv _c2020 |
|
| 336 | _atext | ||
| 338 | _aonline resource | ||
| 520 | _aMotivated by the global unrest related to the COVID-19 pandemic, we present a system prototype for ontology-based, integration of national data published from various countries. COVID-related data is published from different authorities, in different formats, at varying spatio-temporal granularity, and irregularly. Consequently, this hinders the joint data exploration and exploitation, which could lead scientists to acquire important insights, without having to deal with the cumbersome task of data acquisition and integration. Motivated by this shortcoming, we propose an approach for data acquisition, ontology-based data representation, and data transformation to RDF, which also enables interlinking with other publicly available data sources. Currently, data coming from the following European countries has been successfully integrated: Austria, Belgium, France, Germany, Greece, Italy, an | ||
| 506 | 0 | _aOpen access — freely available to read. | |
| 856 | 4 | 0 |
_uhttps://arxiv.org/pdf/2008.04045v1 _yRead the full paper (PDF) |
| 942 | _cERES | ||
| 999 |
_c682 _d682 |
||