| 000 | 01368nam a2200169 a 4500 | ||
|---|---|---|---|
| 005 | 20260901030409.0 | ||
| 008 | 250101s2020 xx o 000 0 eng d | ||
| 100 | 1 | _aYuxuan Gong | |
| 245 | 1 | 0 | _aNumerical solution of an inverse random source problem for the time fractional diffusion equation via PhaseLift |
| 264 | 1 |
_barXiv _c2020 |
|
| 336 | _atext | ||
| 338 | _aonline resource | ||
| 520 | _aThis paper is concerned with the inverse random source problem for a stochastic time fractional diffusion equation, where the source is assumed to be driven by a Gaussian random field. The direct problem is shown to be well-posed by examining the well-posedness and regularity of the solution for the equivalent stochastic two-point boundary value problem in the frequency domain. For the inverse problem, the Fourier modulus of the diffusion coefficient of the random source is proved to be uniquely determined by the variance of the Fourier transform of the boundary data. As a phase retrieval for the inverse problem, the PhaseLift method with random masks is applied to recover the diffusion coefficient from its Fourier modulus. Numerical experiments are reported to demonstrate the effectiveness of the proposed method. | ||
| 506 | 0 | _aOpen access — freely available to read. | |
| 856 | 4 | 0 |
_uhttps://arxiv.org/pdf/2012.11042v1 _yRead the full paper (PDF) |
| 942 | _cERES | ||
| 999 |
_c704 _d704 |
||