| 000 | 01398nam a2200169 a 4500 | ||
|---|---|---|---|
| 005 | 20260901030411.0 | ||
| 008 | 250101s2019 xx o 000 0 eng d | ||
| 100 | 1 | _aChunyan Niu | |
| 245 | 1 | 0 | _aA Stabilized Hybrid Mixed Finite Element Method for Poroelasticity |
| 264 | 1 |
_barXiv _c2019 |
|
| 336 | _atext | ||
| 338 | _aonline resource | ||
| 520 | _aIn this work, we consider a hybrid mixed finite element method for Biot's model. The hybrid P1-RT0-P0 discretization of the displacement-pressure-Darcy's velocity system of Biot's model presented in \cite{C. Niu} is not uniformly stable with respect to the physical parameters, resulting in some issues in numerical simulations. To alleviate such problems, following \cite{V. Girault}, we stabilize the hybrid scheme with face bubble functions and show the well-posedness with respect to physical and discretization parameters, which provide optimal error estimates of the stabilized method. We introduce a perturbation of the bilinear form of the displacement which allows for the elimination of the bubble functions. Together with eliminating Darcy's velocity by hybridization, we obtain an eliminated system whose size is the same as the classical P1-RT0-P0 discretization. Based on the well-posed | ||
| 506 | 0 | _aOpen access — freely available to read. | |
| 856 | 4 | 0 |
_uhttps://arxiv.org/pdf/1906.00885v2 _yRead the full paper (PDF) |
| 942 | _cERES | ||
| 999 |
_c708 _d708 |
||