| 000 | 01440nam a2200169 a 4500 | ||
|---|---|---|---|
| 005 | 20260901030412.0 | ||
| 008 | 250101s2019 xx o 000 0 eng d | ||
| 100 | 1 | _aAlexander Litvinenko | |
| 245 | 1 | 0 | _aSolution of the 3D density-driven groundwater flow problem with uncertain porosity and permeability |
| 264 | 1 |
_barXiv _c2019 |
|
| 336 | _atext | ||
| 338 | _aonline resource | ||
| 520 | _aAs groundwater is an essential nutrition and irrigation resource, its pollution may lead to catastrophic consequences. Therefore, accurate modeling of the pollution of the soil and groundwater aquifer is highly important. As a model, we consider a density-driven groundwater flow problem with uncertain porosity and permeability. This problem may arise in geothermal reservoir simulation, natural saline-disposal basins, modeling of contaminant plumes, and subsurface flow. This strongly nonlinear time-dependent problem describes the convection of the two-phase flow. This liquid streams under the gravity force, building so-called "fingers". The accurate numerical solution requires fine spatial resolution with an unstructured mesh and, therefore, high computational resources. Consequently, we run the parallelized simulation toolbox \myug with the geometric multigrid solver on Shaheen II superc | ||
| 506 | 0 | _aOpen access — freely available to read. | |
| 856 | 4 | 0 |
_uhttps://arxiv.org/pdf/1906.01632v2 _yRead the full paper (PDF) |
| 942 | _cERES | ||
| 999 |
_c709 _d709 |
||