| 000 | 00954nam a2200169 a 4500 | ||
|---|---|---|---|
| 005 | 20260901030413.0 | ||
| 008 | 250101s2020 xx o 000 0 eng d | ||
| 100 | 1 | _aSean Elliott | |
| 245 | 1 | 0 | _aUncertainty on the Reproduction Ratio in the SIR Model |
| 264 | 1 |
_barXiv _c2020 |
|
| 336 | _atext | ||
| 338 | _aonline resource | ||
| 520 | _aThe aim of this paper is to understand the extreme variability on the estimated reproduction ratio $R_0$ observed in practice. For expository purpose we consider a discrete time stochastic version of the Susceptible-Infected-Recovered (SIR) model, and introduce different approximate maximum likelihood (AML) estimators of $R_0$. We carefully discuss the properties of these estimators and illustrate by a Monte-Carlo study the width of confidence intervals on $R_0$. | ||
| 506 | 0 | _aOpen access — freely available to read. | |
| 856 | 4 | 0 |
_uhttps://arxiv.org/pdf/2012.11542v1 _yRead the full paper (PDF) |
| 942 | _cERES | ||
| 999 |
_c710 _d710 |
||