| 000 | 01434nam a2200169 a 4500 | ||
|---|---|---|---|
| 005 | 20260901030413.0 | ||
| 008 | 250101s2020 xx o 000 0 eng d | ||
| 100 | 1 | _aClaus Thorn Ekstrøm | |
| 245 | 1 | 0 | _aHaving a Ball: evaluating scoring streaks and game excitement using in-match trend estimation |
| 264 | 1 |
_barXiv _c2020 |
|
| 336 | _atext | ||
| 338 | _aonline resource | ||
| 520 | _aMany popular sports involve matches between two teams or players where each team have the possibility of scoring points throughout the match. While the overall match winner and result is interesting, it conveys little information about the underlying scoring trends throughout the match. Modeling approaches that accommodate a finer granularity of the score difference throughout the match is needed to evaluate in-game strategies, discuss scoring streaks, teams strengths, and other aspects of the game. We propose a latent Gaussian process to model the score difference between two teams and introduce the Trend Direction Index as an easily interpretable probabilistic measure of the current trend in the match as well as a measure of post-game trend evaluation. In addition we propose the Excitement Trend Index - the expected number of monotonicity changes in the running score difference - as a | ||
| 506 | 0 | _aOpen access — freely available to read. | |
| 856 | 4 | 0 |
_uhttps://arxiv.org/pdf/2012.11915v1 _yRead the full paper (PDF) |
| 942 | _cERES | ||
| 999 |
_c711 _d711 |
||