| 000 | 01443nam a2200169 a 4500 | ||
|---|---|---|---|
| 005 | 20260901030415.0 | ||
| 008 | 250101s2019 xx o 000 0 eng d | ||
| 100 | 1 | _aMaria Michela Dickson | |
| 245 | 1 | 0 | _aDouble-calibration estimators accounting for under-coverage and nonresponse in socio-economic surveys |
| 264 | 1 |
_barXiv _c2019 |
|
| 336 | _atext | ||
| 338 | _aonline resource | ||
| 520 | _aUnder-coverage and nonresponse problems are jointly present in most socio-economic surveys. The purpose of this paper is to propose a completely design-based estimation strategy that accounts for both problems without resorting to models but simply performing a two-step calibration. The first calibration exploits a set of auxiliary variables only available for the units in the sampled population to account for nonresponse. The second calibration exploits a different set of auxiliary variables available for the whole population, to account for under-coverage. The two calibrations are then unified in a double-calibration estimator. Mean and variance of the estimator are derived up to the first order of approximation. Conditions ensuring approximate unbiasedness are derived and discussed. The strategy is empirically checked by a simulation study performed on a set of artificial populations. | ||
| 506 | 0 | _aOpen access — freely available to read. | |
| 856 | 4 | 0 |
_uhttps://arxiv.org/pdf/1905.03530v1 _yRead the full paper (PDF) |
| 942 | _cERES | ||
| 999 |
_c713 _d713 |
||