| 000 | 01192nam a2200169 a 4500 | ||
|---|---|---|---|
| 005 | 20260901030417.0 | ||
| 008 | 250101s2019 xx o 000 0 eng d | ||
| 100 | 1 | _aAndreas Groll | |
| 245 | 1 | 0 | _aHybrid Machine Learning Forecasts for the FIFA Women's World Cup 2019 |
| 264 | 1 |
_barXiv _c2019 |
|
| 336 | _atext | ||
| 338 | _aonline resource | ||
| 520 | _aIn this work, we combine two different ranking methods together with several other predictors in a joint random forest approach for the scores of soccer matches. The first ranking method is based on the bookmaker consensus, the second ranking method estimates adequate ability parameters that reflect the current strength of the teams best. The proposed combined approach is then applied to the data from the two previous FIFA Women's World Cups 2011 and 2015. Finally, based on the resulting estimates, the FIFA Women's World Cup 2019 is simulated repeatedly and winning probabilities are obtained for all teams. The model clearly favors the defending champion USA before the host France. | ||
| 506 | 0 | _aOpen access — freely available to read. | |
| 856 | 4 | 0 |
_uhttps://arxiv.org/pdf/1906.01131v1 _yRead the full paper (PDF) |
| 942 | _cERES | ||
| 999 |
_c716 _d716 |
||